ATP CH80 - Bergamo, Italy - Hard - Palaagnelli | |||||||
09:10 | Brancaccio Raul | 6 | 6 | ||||
Halys Quentin | 4 | 1 | |||||
10:32 | Marcora Roberto | 7 | 6 | ||||
Safwat Mohamed | 6 | 4 | |||||
12:00 | Baldi Filippo | ||||||
Bonadio Riccardo | |||||||
12:49 | Vavassori Andrea | 7 | 5 | 6 | |||
Bonadio Riccardo | 5 | 7 | 4 | ||||
15:27 | Donskoy Evgeny | 6 | 6 | ||||
Zapata Miralles Bernabe | 4 | 2 | |||||
16:42 | Crepatte Baptiste | 6 | 5 | ||||
Bublik Alexander | 3 | 2 | |||||
18:12 | Ilkel Cem | 3 | 4 | ||||
Napolitano Stefano | 6 | 6 | |||||
19:44 | Drzewiecki K./Walkow S. | 2 | 4 | ||||
Brkic T./Brown D. | 6 | 6 |
ATP CH80 - Morelos, Mexico - Hard - Cancha 1 | |||||||
16:07 | Escobar Gonzalo | 5 | 6 | 6 | |||
Kwiatkowski Thai-Son | 7 | 4 | 2 | ||||
18:09 | Olivo Renzo | 7 | 6 | ||||
Cid Subervi Roberto | 6 | 3 | |||||
19:54 | Gomez L./Kwiatkowski T. | 2 | 2 | ||||
Hach Verdugo H./Pavic A. | 6 | 6 | |||||
21:37 | King E./Reese H. | 7 | 3 | 4 | |||
Gomez E./Quiroz R. | 6 | 6 | 10 |
ATP CH80 - Bangkok, Thailand - Hard - Court 5 | |||||||
03:10 | Oliveira Goncalo | 2 | 7 | 1 | |||
Kwon Soonwoo | 6 | 6 | 6 | ||||
05:47 | Moriya Hiroki | 6 | 7 | ||||
Gakhov Ivan | 4 | 6 | |||||
08:18 | Heliovaara H./Matsui T. | 6 | 3 | 4 | |||
Purcell M./Reid M. | 3 | 6 | 10 | ||||
09:43 | Khabibulin T./Yang T. | 3 | 2 | ||||
Li Z./Oliveira G. | 6 | 6 |
ATP CH80 - Bangkok, Thailand - Hard - Centre Court | |||||||
03:12 | Gunneswaran Prajnesh | 7 | 3 | 6 | |||
Yevseyev Denis | 5 | 6 | 4 | ||||
05:12 | Laaksonen Henri | 6 | 4 | 0 | |||
Kuzmanov Dimitar | 4 | 6 | 2 | ||||
07:21 | King Kevin | 6 | 3 | ||||
Zhang Ze | 7 | 6 | |||||
09:07 | Gonzales R./Lawson A. | 6 | 6 | ||||
Isaro P./Sookton-eng C. | 1 | 2 | |||||
10:04 | Ratiwatana S./Ratiwatana S. | 6 | 6 | ||||
Naen-Udorn C./Saimongkol P. | 1 | 0 |
WTA P5 - Dubai, UAE - Hard - Court 3 | |||||||
10:00 | Bouchard E./Kenin S. | ||||||
Ostapenko J./Siniakova K. | |||||||
14:11 | Babos T./Mladenovic K. | 4 | 6 | 5 | |||
Arruabarrena L./Christian K. | 6 | 1 | 10 |
ATP CH80 - Morelos, Mexico - Hard - Cancha 3 | |||||||
16:12 | Blanch Ulises | 6 | 5 | 2 | |||
Mena Facundo | 3 | 7 | 6 | ||||
18:07 | Diez S./Ortega-Olmedo R. | 6 | 6 | ||||
Descotte M. F./Ugo Carabelli C. | 4 | 4 | |||||
20:28 | Galan D. E./Giraldo S. | 7 | 6 | ||||
Menezes J./Souza J. | 6 | 3 | |||||
21:55 | Mena F./Radojkovic M. | 6 | 1 | ||||
Galdos S./Zeballos F. | 7 | 6 | |||||
22:00 | Cid Subervi R./Krstin P. | ||||||
Escobar G./Martinez L. D. |
WTA P5 - Dubai, UAE - Hard - Centre Court | |||||||
07:11 | Brady Jennifer | 5 | 6 | 3 | |||
Kvitova Petra | 7 | 1 | 6 | ||||
09:41 | Halep Simona | 6 | 7 | ||||
Tsurenko Lesia | 3 | 5 | |||||
11:18 | Mladenovic Kristina | 5 | 5 | ||||
Suarez Navarro Carla | 7 | 7 | |||||
13:29 | Riske Alison | 6 | 6 | ||||
Pliskova Karolina | 7 | 7 | |||||
15:50 | Muguruza Garbine | 1 | 2 | ||||
Svitolina Elina | 6 | 6 | |||||
17:09 | Bencic Belinda | 6 | 2 | 7 | |||
Sabalenka Aryna | 4 | 6 | 6 |
ATP CH80 - Morelos, Mexico - Hard - Estadio | |||||||
00:39 | Diez Steven | 6 | 2 | ||||
Pavic Ante | 4 | 0 | |||||
02:11 | Giraldo Santiago | 6 | 7 | ||||
Redlicki Michael | 4 | 5 | |||||
16:09 | Gomez Emilio | 1 | 6 | 6 | |||
Galan Daniel Elahi | 6 | 2 | 7 | ||||
18:29 | Gonzalez Alejandro | 4 | 3 | ||||
King Evan | 6 | 6 | |||||
20:07 | Harrison Christian | 4 | 6 | 6 | |||
Guinard Manuel | 6 | 1 | 4 |
ATP 250 - Delray Beach, United States - Hard - Court 4 | |||||||
21:39 | Mannarino A./Nys H. | 6 | 6 | ||||
Johnson S./Sandgren T. | 1 | 2 |
ATP CH80 - Bangkok, Thailand - Hard - Court 4 | |||||||
03:10 | Sela Dudi | 6 | 6 | ||||
Couacaud Enzo | 2 | 3 | |||||
04:55 | De Bakker Thiemo | 6 | 6 | 6 | |||
Nedovyesov Aleksandr | 7 | 4 | 4 | ||||
07:30 | Soeda Go | 6 | 6 | ||||
Roca Batalla Oriol | 4 | 1 | |||||
09:04 | Alcantara F. C./Saraiva B. | 7 | 7 | ||||
Erlich J./Myneni S. | 6 | 6 |
ATP 250 - Delray Beach, United States - Hard - Court 1 | |||||||
16:10 | Lindstedt R./Puetz T. | 6 | 7 | ||||
Maytin R./Pasha N. | 4 | 6 | |||||
19:19 | Albot R./Nishioka Y. | 7 | 6 | ||||
Kyrgios N./Withrow J. | 6 | 1 | |||||
20:35 | Lorenzi P./Seppi A. | 6 | 4 | ||||
Skupski K./Skupski N. | 7 | 6 |
WTA P5 - Dubai, UAE - Hard - Court 1 | |||||||
08:09 | Kuzmova Viktoria | 1 | 7 | 6 | |||
Kenin Sofia | 6 | 5 | 2 | ||||
10:40 | Kerber Angelique | 7 | 4 | 0 | |||
Hsieh Su-Wei | 5 | 6 | 6 | ||||
12:41 | Chan H./Chan L. | 6 | 6 | 10 | |||
Kuzmova V./Tomljanovic A. | 7 | 2 | 3 | ||||
14:27 | Groenefeld A./Schuurs D. | 6 | 6 | ||||
Bara I./Jakupovic D. | 4 | 4 |
WTA I - Budapest, Hungary - Hard - Court 1 | |||||||
10:09 | Barthel Mona | 6 | 4 | 2 | |||
Begu Irina-Camelia | 3 | 6 | 6 | ||||
12:33 | Vondrousova Marketa | 6 | 7 | ||||
Garcia Perez Georgina | 0 | 6 | |||||
14:09 | Jani R./Lister C. | 4 | 6 | 5 | |||
Kania P./Sizikova Y. | 6 | 1 | 10 | ||||
14:30 | Flipkens K./Larsson J. | ||||||
Broady N./Sanders S. | |||||||
15:48 | Moore J./Panova A. | 6 | 6 | 13 | |||
Blinkova A./Potapova A. | 4 | 7 | 15 |
ATP 250 - Delray Beach, United States - Hard - Stadium | |||||||
23:08 | Evans Daniel | 3 | 7 | 7 | |||
Tiafoe Frances | 6 | 6 | 5 | ||||
01:48 | Del Potro Juan Martin | 6 | 7 | ||||
Nishioka Yoshihito | 3 | 5 | |||||
16:09 | Seppi Andreas | 6 | 4 | 6 | |||
Thompson Jordan | 3 | 6 | 1 | ||||
18:10 | Mannarino Adrian | 6 | 7 | ||||
Istomin Denis | 2 | 6 | |||||
19:43 | Harris Lloyd | 0 | 2 | ||||
Evans Daniel | 6 | 6 |
WTA I - Budapest, Hungary - Hard - Center | |||||||
10:08 | Arn Greta | 6 | 1 | 4 | |||
Alexandrova Ekaterina | 4 | 6 | 6 | ||||
12:19 | Petkovic Andrea | 2 | 5 | ||||
Potapova Anastasia | 6 | 7 | |||||
14:04 | Van Uytvanck Alison | 7 | 7 | ||||
Zvonareva Vera | 5 | 5 | |||||
16:15 | Stollar Fanny | 3 | 3 | ||||
Brengle Madison | 6 | 6 | |||||
17:53 | Cirstea Sorana | 6 | 6 | ||||
Krunic Aleksandra | 3 | 3 | |||||
19:32 | Parmentier Pauline | 6 | 7 | ||||
Smitkova Tereza | 1 | 5 |
ATP 250 - Marseille, France - Hard - Court 1 | |||||||
11:08 | Bachinger Matthias | 4 | 6 | 6 | |||
Darcis Steve | 6 | 3 | 4 | ||||
13:27 | Hsieh C./Rungkat C. | 6 | 7 | ||||
Kudla D./Marrero D. | 4 | 6 | |||||
14:00 | Melzer J./Oswald P. | ||||||
Berrettini M./Bolelli S. | |||||||
16:09 | Begemann A./Junaid R. | 4 | 6 | ||||
Chardy J./Martin F. | 6 | 7 |
ATP CH80 - Bergamo, Italy - Hard - Palazzetto Alzano | |||||||
09:09 | Horansky Filip | 3 | 1 | ||||
Lamasine Tristan | 6 | 6 | |||||
10:39 | Clayton S./Shamasdin A. | 2 | 6 | 10 | |||
Trusendi W./Viola M. | 6 | 3 | 8 | ||||
12:12 | De Greef Arthur | 6 | 6 | ||||
Petrovic Danilo | 3 | 4 | |||||
14:38 | Pel D./Sancic A. | 3 | 6 | 4 | |||
Grigelis L./Kolar Z. | 6 | 3 | 10 | ||||
15:55 | Musetti L./Zeppieri G. | 6 | 6 | 5 | |||
Martos Gornes S./Voljacques H. | 7 | 4 | 10 | ||||
17:42 | Cacic N./Vervoort M. | 6 | 7 | ||||
Margaroli L./Vega Hernandez D. | 4 | 6 | |||||
19:00 | Alternate | ||||||
Caruana L./Sinner J. |
ATP 250 - Marseille, France - Hard - Court Central | |||||||
11:10 | Vesely Jiri | 6 | 3 | ||||
Barrere Gregoire | 7 | 6 | |||||
13:11 | Gulbis Ernests | 3 | 6 | ||||
Humbert Ugo | 6 | 7 | |||||
15:02 | Kukushkin Mikhail | 6 | 7 | ||||
Shapovalov Denis | 4 | 6 | |||||
18:09 | Tsitsipas Stefanos | 6 | 6 | ||||
Hurkacz Hubert | 4 | 2 | |||||
19:40 | Gojowczyk Peter | 6 | 4 | 2 | |||
Simon Gilles | 4 | 6 | 6 |
ATP 500 - Rio de Janeiro, Brazil - Clay - Quadra 2 | |||||||
19:38 | Cecchinato M./Lajovic D. | 4 | 1 | ||||
Gonzalez M./Jarry N. | 6 | 6 | |||||
20:50 | Dellien Hugo | 7 | 6 | ||||
Carballes Baena Roberto | 5 | 4 | |||||
22:30 | Pella G./Schwartzman D. | ||||||
Cabal J. S./Farah R. |
ATP 500 - Rio de Janeiro, Brazil - Clay - Quadra 4 | |||||||
19:43 | Krajicek A./Sitak A. | 6 | 1 | ||||
Mektic N./Zeballos H. | 7 | 6 | |||||
21:16 | Jaziri M./Mayer L. | 6 | 2 | 6 | |||
Jebavy R./Molteni A. | 2 | 6 | 10 | ||||
22:48 | Monroe N./Reyes-Varela M. A. | 4 | 1 | ||||
Cabal J. S./Farah R. | 6 | 6 |
ATP 500 - Rio de Janeiro, Brazil - Clay - Quadra 1 | |||||||
19:38 | Seyboth Wild Thiago | 6 | 3 | 2 | |||
Daniel Taro | 3 | 6 | 6 | ||||
20:07 | Norrie Cameron | 6 | 7 | 6 | |||
Munar Jaume | 7 | 5 | 7 | ||||
21:30 | Melo M./Soares B. | ||||||
Fognini F./Londero J. I. | |||||||
22:30 | Melo M./Soares B. | 7 | 3 | 10 | |||
De Carvalho Cardoso Alves M./Seyboth Wild T. | 6 | 6 | 8 |
ATP 500 - Rio de Janeiro, Brazil - Clay - Quadra Guga Kuerten | |||||||
23:28 | Thiem Dominic | 3 | 3 | ||||
Djere Laslo | 6 | 6 | |||||
19:41 | Cuevas Pablo | 6 | 4 | 30 | |||
Schwartzman Diego | 1 | 1 | 00 | ||||
22:09 | Bedene Aljaz | 6 | 6 | ||||
Monteiro Thiago | 3 | 4 |