ATP 250 - Bastad, Sweden - Clay - Centre Court | |||||||
Live | Ramos-Vinolas Albert • | 6 | 2 | 15 | |||
Carreno Busta Pablo | 4 | 2 | 15 |
ATP 250 - Bastad, Sweden - Clay - Court 1 | |||||||
Live | Matos R./Vega Hernandez D. • | ||||||
Bergevi F./Kubot L. |
WTA 250 - Lausanne, Switzerland - Clay - Centre Court | |||||||
Live | Begu Irina-Camelia • | 15 | |||||
Potapova Anastasia | 15 |
WTA 250 - Lausanne, Switzerland - Clay - Court 1 | |||||||
Live | Kato M./Sutjiadi A. | 15 | |||||
Hartono A./Van der Hoek R. • | 00 |
WTA 250 - Budapest, Hungary - Clay - Grandstand 4 | |||||||
Live | Gorgodze Ekaterine | 5 | |||||
Zhang Shuai • | 7 |
WTA 250 - Budapest, Hungary - Clay - Court 1 | |||||||
Live | Piter K./Zimmermann K. • | 40 | |||||
Carle M./Cocciaretto E. | 15 |
ATP CH100 - Iasi, Romania - Clay - Centre Court | |||||||
Live | Klein Lukas | 6 | 1 | ||||
Krutykh Oleksii • | 3 | 1 |
ATP CH100 - Iasi, Romania - Clay - Court 2 | |||||||
Live | De Loore Joris | 3 | |||||
Pucinelli De Almeida Matheus • | 5 |
ATP CH80 - Amersfoort, Netherlands - Clay - Van Mossel Kia Court | |||||||
Live | Andreev Adrian | 4 | 40 | ||||
Carballes Baena Roberto • | 5 | 40 |
ITF M25H - Kassel, Germany - Clay - Court M | |||||||
Live | Oliel Yshai • | 6 | 3 | ||||
Bovy Arnaud | 1 | 0 |
ITF M25H - Kassel, Germany - Clay - Court 4 | |||||||
Live | Rehberg Max Hans • | 7 | |||||
Moraing Oscar | 6 |
ITF M25H - Kassel, Germany - Clay - Court 5 | |||||||
Live | Balzerani Riccardo | 6 | 1 | 40 | |||
Beloborodko Illya • | 4 | 1 | 40 |
ITF M25H - Kassel, Germany - Clay - Court 6 | |||||||
Live | Colson Tibo | 6 | 3 | 40 | |||
Nedelko Ivan • | 1 | 3 | 30 |
ITF M25+W25 - Nur-Sultan, Kazakhstan - Hard - Court 2 | |||||||
Live | Zhukayev Beibit | 2 | 15 | ||||
Yevseyev Denis • | 1 | 40 |
ITF M25+W25 - Nur-Sultan, Kazakhstan - Hard - Court 3 | |||||||
Live | Abduraimova Nigina • | 1 | 6 | 5 | 40 | ||
Zolotareva Anastasia | 6 | 2 | 5 | 15 |
ITF M25+W25 - Nur-Sultan, Kazakhstan - Hard - Court 4 | |||||||
Live | Catarina Lucas | 6 | 4 | ||||
Ostapenkov Daniil • | 2 | 1 |
ITF M25+W25 - Nur-Sultan, Kazakhstan - Hard - Court 5 | |||||||
Live | Park Sohyun • | 2 | 6 | 0 | 30 | ||
Lapko Vera | 6 | 3 | 1 | 30 |
ITF M25+W25 - Nur-Sultan, Kazakhstan - Hard - Court 8 | |||||||
Live | Lock Benjamin | 2 | |||||
Tkemaladze Zura • | 1 |
ITF M25+W25 - Nur-Sultan, Kazakhstan - Hard - Court 9 | |||||||
Live | Cengiz Berfu • | 6 | 5 | 0 | 00 | ||
Han Na-Lae | 2 | 7 | 3 | 30 |
ITF M25 - Roehampton, Great Britain - Grass - Grass Ct 8 | |||||||
Live | Schoolkate Tristan • | A | |||||
Story James | 40 |
ITF M25 - Roehampton, Great Britain - Grass - Grass Ct 9 | |||||||
Live | Samuel Toby | 1 | |||||
Hurrion Millen • | 0 |
ITF M25 - Roehampton, Great Britain - Grass - Grass Ct10 | |||||||
Live | Jansen William | ||||||
Patten Henry • |
ITF M25 - Uriage, France - Clay - Central Court | |||||||
Live | Wojcik Jakub • | ||||||
Debru Gabriel |
ITF M25 - Uriage, France - Clay - Court 3 | |||||||
Live | Voisin Emilien • | 1 | 30 | ||||
Marti Pujolras Alex | 5 | 00 |
ITF M25 - Uriage, France - Clay - Court 4 | |||||||
Live | Revelli Giacomo | 7 | 6 | 7 | |||
Reco Alexandre • | 5 | 6 | 7 |
ITF M25 - Telfs, Austria - Clay - Court 1 | |||||||
Live | Lopez San Martin Alvaro • | 1 | 30 | ||||
Kopp Sandro | 1 | 15 |
ITF M25 - Telfs, Austria - Clay - Court 3 | |||||||
Live | Siniakov Daniel • | 15 | |||||
Xilas Ioannis | 30 |
ITF M25 - Telfs, Austria - Clay - Court 6 | |||||||
Live | Palovic Lukas | 2 | 7 | 1 | |||
Gadamauri Buvaysar • | 6 | 5 | 0 |
ITF M25 - Idanha-a-Nova, Portugal - Hard - Court 1 | |||||||
Live | Maia Hugo | 3 | 15 | ||||
Jasika Omar • | 5 | 15 |
ITF M25 - Idanha-a-Nova, Portugal - Hard - Court 2 | |||||||
Live | Atmane Terence | 6 | 6 | 3 | 30 | ||
Sousa Severin Guilherme • | 1 | 7 | 2 | 40 |
ITF M25 - Idanha-a-Nova, Portugal - Hard - Court 3 | |||||||
Live | Ho Ray • | 2 | 15 | ||||
Rocha Henrique | 4 | 15 |
ITF M15+W15 - Casablanca, Morocco - Clay - Court 7 | |||||||
Live | Arias Manjon Paula • | 0 | 1 | 15 | |||
Martinez Cirez Carlota | 6 | 1 | 30 |
ITF M15+W15 - Casablanca, Morocco - Clay - Court 5 | |||||||
Live | Karamoko Naima | 4 | |||||
Sauvant Chantal • | 6 |
ITF M15+W15 - Casablanca, Morocco - Clay - Court 1 | |||||||
Live | Bouzo Zanotti Noelia • | 5 | 15 | ||||
Hietaranta Laura | 4 | 30 |
ITF M15+W15 - Casablanca, Morocco - Clay - Court 3 | |||||||
Live | Ennaciri Manal | 2 | 1 | 30 | |||
Scilipoti Sebastianna • | 6 | 1 | 00 |
ITF M15+W15 - Casablanca, Morocco - Clay - Court 4 | |||||||
Live | Lerby Clarine | 4 | 15 | ||||
Amariei Ilinca • | 5 | 30 |
ITF M15+W15 - Casablanca, Morocco - Clay - Court 6 | |||||||
Live | Nahum Gloriana Goreti | 1 | 1 | ||||
Petretic Laia • | 6 | 2 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 1 | |||||||
Live | Benzal Alia Ignacio • | 15 | |||||
Iaquinto Antonio Matteo | 00 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 2 | |||||||
Live | Mays Lisa | 6 | 6 | 1 | |||
Lee Eunhye • | 2 | 6 | 3 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 3 | |||||||
Live | Shelbayh Abedallah | 6 | 00 | ||||
Cavrak Ken • | 3 | 30 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 4 | |||||||
Live | Iradukunda Guy Orly | 6 | 4 | 2 | A | ||
Ouakaa Aziz • | 3 | 6 | 0 | 40 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 5 | |||||||
Live | Chaudhari Vaidehi • | 6 | 2 | 3 | 00 | ||
Wei Sijia | 3 | 6 | 3 | 15 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 6 | |||||||
Live | Mihail Diana • | 0 | |||||
Hrastar Ava | 2 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 7 | |||||||
Live | Brigida Omar | 2 | |||||
Sun Qian • | 1 |
ITF M15+W15 - Monastir, Tunisia - Hard - Court 8 | |||||||
Live | Dubinin Alexey • | 7 | 1 | 15 | |||
Krajcik Andrej | 6 | 4 | 30 |
ITF M15 - Litija, Slovenia - Clay - Court 1 | |||||||
Live | Kriznik Matic | 1 | |||||
Rikl Patrik • | 0 |
ITF M15 - Litija, Slovenia - Clay - Court 2 | |||||||
Live | Jovic Viktor | 1 | |||||
Zukas Matias • | 0 |
ITF M15 - Aprilia, Italy - Clay - Court CLS | |||||||
Live | Bueno Gonzalo | 1 | 4 | 15 | |||
Wendelken Harry • | 6 | 1 | 00 |
ITF W60H - Rome, Italy - Clay - Center Court | |||||||
Live | Cherubini Diletta • | 5 | 6 | 2 | |||
Paoletti Matilde | 7 | 3 | 1 |
ITF W60H - Rome, Italy - Clay - Court 2 | |||||||
Live | Wurth Tara • | ||||||
Ce Gabriela |
ITF W60H - Rome, Italy - Clay - Court 3 | |||||||
Live | Stefanini Lucrezia • | 6 | 1 | ||||
Friedsam Anna-Lena | 2 | 2 |
ITF W60 - Liepaja, Latvia - Clay - Court 1 | |||||||
Live | Bubelyte Klaudija • | 3 | 6 | 2 | A | ||
Vismane Daniela | 6 | 3 | 4 | 40 |
ITF W60 - Liepaja, Latvia - Clay - Court 2 | |||||||
Live | Rus Arantxa | 1 | |||||
Buyukakcay Cagla • | 0 |
ITF W60 - Liepaja, Latvia - Clay - Court 3 | |||||||
Live | Partaud Marine | 1 | |||||
Grammatikopoulou Valentini • | 2 |
ITF W60 - Liepaja, Latvia - Clay - Court 4 | |||||||
Live | You Xiaodi • | 3 | 5 | 30 | |||
Helgo Malene | 6 | 3 | 40 |
ITF W60 - Liepaja, Latvia - Clay - Court 5 | |||||||
Live | Strakhova Valeriya | 3 | 15 | ||||
Jakupovic Dalila • | 4 | 30 |
ITF W25 - Aschaffenburg, Germany - Clay - Court 1 | |||||||
Live | Hoedt Merel • | 2 | 1 | 30 | |||
Janicijevic Selena | 6 | 2 | 40 |
ITF W25 - Aschaffenburg, Germany - Clay - Center Court | |||||||
Live | Albie Audrey • | 6 | 2 | A | |||
Maristany Zuleta de Reales Guiomar | 2 | 0 | 40 |
ITF W25 - Aschaffenburg, Germany - Clay - Court 3 | |||||||
Live | Falkner Ziva | 5 | 30 | ||||
Bartone Kamilla • | 5 | 15 |
ITF W25 - Aschaffenburg, Germany - Clay - Court 4 | |||||||
Live | Dmitruk Kristina | 6 | 2 | A | |||
Robbe Alice • | 1 | 1 | 40 |
ITF W25 - Guimaraes, Portugal - Hard - Court 4 | |||||||
Live | Jokic Katarina | 4 | 30 | ||||
Murta Ines • | 5 | 40 |
ITF W25 - Guimaraes, Portugal - Hard - Court 3 | |||||||
Live | Ozgen Pemra • | 6 | |||||
Defalco Jenna | 5 |
ITF W25 - Guimaraes, Portugal - Hard - Court 5 | |||||||
Live | Kanev Kathleen • | 6 | 2 | 15 | |||
Lee Ya-Hsuan | 2 | 2 | 30 |
ITF W25 - Roehampton, Great Britain - Hard - Hard Ct 3 | |||||||
Live | Maloney Eliz | 1 | 4 | ||||
Silva Eden • | 6 | 3 |
ITF W25 - Roehampton, Great Britain - Hard - Hard Ct 4 | |||||||
Live | Pattinama Kerkhove Lesley | 4 | 3 | 30 | |||
Duerst Jenny • | 6 | 3 | 15 |
ITF W25 - Roehampton, Great Britain - Hard - Hard Ct 5 | |||||||
Live | Bains Naiktha • | 6 | 0 | 40 | |||
Belgraver Julie | 4 | 1 | 00 |
ITF W15 - Don Benito, Spain - Carpet - Extremadura | |||||||
Live | Cohen Perovani Sofia | 3 | 4 | 00 | |||
Kostic Tamara • | 6 | 2 | 30 |